





















| Name of Vessel: | m.v. "VEGA GOTLAND" |
| Characteristic: | geared cellular containervessel unifuel-ship |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: |
13.760 mt at loadline of 8,50 m 10.400 mt at design draft of 7,30 m |
| l.o.a. apr.: | 148,00 m |
| beam apr.: | 23,25 m |
| draft fully laden apr.: | 8,51 m ssw |
| Built: | January 2006 |
Container capacity: |
|
| 1.118 TEU or 542 FEU | |
| Stability basis 14 mt homogenous load: | 1118 TEU |
| Hatch Dimensions: |
5 holds/7 hatches no.1: 14,00 x 10,40 m no.2-7: 12,60 x 18,80 m |
| Stackweights: |
hold: 120 t 150 t deck: 65 t 80 t hatches: 50 t 80 t |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 19,5 knots on 41 mt IFO 380 all in |
| Measurement: |
9.966 GRT London Convention 5.046 NRT London Convention |
Equipment: |
|
| Mainengine: | MAN B&W 7L 58/64 |
| Auxengine: | 3 x MAN GL 16/24 |
| Propeller: | Alpha VBS 1380 |
| Rudder: | Becker flapped |
| Bowthruster: | Jastram 700 KW |
| cargo gear: | 2 Liebherr cranes of 45 mt |
| Class: |
Bureau Veritas HULL; MACH; AUT-UMS ice; inwatersurvey; mon-shaft container ship unrestricted navigation heavy cargo |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA FYNEN" |
| Characteristic: | geared cellular containervessel unifuel-ship |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: |
13.760 mt at loadline of 8,50 m 10.400 mt at design draft of 7,30 m |
| l.o.a. apr.: | 148,00 m |
| beam apr.: | 23,25 m |
| draft fully laden apr.: | 8,51 m ssw |
| Built: | June 2006 |
Container capacity: |
|
| 1.118 TEU or 542 FEU | |
| Stability basis 14 mt homogenous load: | 1118 TEU |
| Hatch Dimensions: |
5 holds/7 hatches no.1: 14,00 x 10,40 m no.2-7: 12,60 x 18,80 m |
| Stackweights: |
hold: 120 t 150 t deck: 65 t 80 t hatches: 50 t 80 t |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 19,5 knots on 41 mt IFO 380 all in |
| Measurement: |
9.966 GRT London Convention 5.046 NRT London Convention |
Equipment: |
|
| Mainengine: | MAN B&W 7L 58/64 |
| Auxengine: | 3 x MAN GL 16/24 |
| Propeller: | Alpha VBS 1380 |
| Rudder: | Becker flapped |
| Bowthruster: | Jastram 700 KW |
| cargo gear: | 2 Liebherr cranes of 45 mt |
| Class: |
Bureau Veritas HULL; MACH; AUT-UMS ice; inwatersurvey; mon-shaft container ship unrestricted navigation heavy cargo |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA AZURIT" |
| Characteristic: | geared cellular containervessel unifuel-ship |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: |
13.760 mt at loadline of 8,50 m 10.400 mt at design draft of 7,30 m |
| l.o.a. apr.: | 148,00 m |
| beam apr.: | 23,25 m |
| draft fully laden apr.: | 8,51 m ssw |
| Built: | March 2008 |
Container capacity: |
|
| 1.118 TEU or 542 FEU | |
| Stability basis 14 mt homogenous load: | 1118 TEU |
| Hatch Dimensions: |
5 holds/7 hatches no.1: 14,00 x 10,40 m no.2-7: 12,60 x 18,80 m |
| Stackweights: |
hold: 120 t 150 t deck: 65 t 80 t hatches: 50 t 80 t |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 19,5 knots on 41 mt IFO 380 all in |
| Measurement: |
9.966 GRT London Convention 5.046 NRT London Convention |
Equipment: |
|
| Mainengine: | MAN B&W 7L 58/64 |
| Auxengine: | 3 x MAN GL 16/24 |
| Propeller: | Alpha VBS 1380 |
| Rudder: | Becker flapped |
| Bowthruster: | Jastram 700 KW |
| cargo gear: | 2 Liebherr cranes of 45 mt |
| Class: |
Bureau Veritas HULL; MACH; AUT-UMS ice; inwatersurvey; mon-shaft container ship unrestricted navigation heavy cargo |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA SACHSEN" |
| Characteristic: | geared cellular containervessel unifuel-ship |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: |
13.760 mt at loadline of 8,50 m 10.400 mt at design draft of 7,30 m |
| l.o.a. apr.: | 148,00 m |
| beam apr.: | 23,25 m |
| draft fully laden apr.: | 8,51 m ssw |
| Built: | June 2008 |
Container capacity: |
|
| 1.118 TEU or 542 FEU | |
| Stability basis 14 mt homogenous load: | 1118 TEU |
| Hatch Dimensions: |
5 holds/7 hatches no.1: 14,00 x 10,40 m no.2-7: 12,60 x 18,80 m |
| Stackweights: |
hold: 120 t 150 t deck: 65 t 80 t hatches: 50 t 80 t |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 19,5 knots on 41 mt IFO 380 all in |
| Measurement: |
9.966 GRT London Convention 5.046 NRT London Convention |
Equipment: |
|
| Mainengine: | MAN B&W 7L 58/64 |
| Auxengine: | 3 x MAN GL 16/24 |
| Propeller: | Alpha VBS 1380 |
| Rudder: | Becker flapped |
| Bowthruster: | Jastram 700 KW |
| cargo gear: | 2 Liebherr cranes of 45 mt |
| Class: |
Bureau Veritas HULL; MACH; AUT-UMS ice; inwatersurvey; mon-shaft container ship unrestricted navigation heavy cargo |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA SATURN" |
| Characteristic: | geared cellular containervessel unifuel-ship |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: |
13.760 mt at loadline of 8,50 m 10.400 mt at design draft of 7,30 m |
| l.o.a. apr.: | 148,00 m |
| beam apr.: | 23,25 m |
| draft fully laden apr.: | 8,51 m ssw |
| Built: | September 2008 |
Container capacity: |
|
| 1.118 TEU or 542 FEU | |
| Stability basis 14 mt homogenous load: | 1118 TEU |
| Hatch Dimensions: |
5 holds/7 hatches no.1: 14,00 x 10,40 m no.2-7: 12,60 x 18,80 m |
| Stackweights: |
hold: 120 t 150 t deck: 65 t 80 t hatches: 50 t 80 t |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 19,5 knots on 41 mt IFO 380 all in |
| Measurement: |
9.966 GRT London Convention 5.046 NRT London Convention |
Equipment: |
|
| Mainengine: | MAN B&W 7L 58/64 |
| Auxengine: | 3 x MAN GL 16/24 |
| Propeller: | Alpha VBS 1380 |
| Rudder: | Becker flapped |
| Bowthruster: | Jastram 700 KW |
| cargo gear: | 2 Liebherr cranes of 45 mt |
| Class: |
Bureau Veritas HULL; MACH; AUT-UMS ice; inwatersurvey; mon-shaft container ship unrestricted navigation heavy cargo |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA MERCURY" |
| Characteristic: | |
| Nationality: | |
| Deadweight Capacity: | |
| l.o.a. apr.: | |
| beam apr.: | |
| draft fully laden apr.: | |
| Built: | |
Container capacity: |
|
| 1.118 TEU or 542 FEU | |
| Stability basis 14 mt homogenous load: | |
| Hatch Dimensions: | |
| Stackweights: | |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | |
| Measurement: | |
Equipment: |
|
| Mainengine: | |
| Auxengine: | |
| Propeller: | |
| Rudder: | |
| Bowthruster: | |
| cargo gear: | |
| Class: | |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA TURMALIN" |
| Characteristic: | geared cellular containervessel unifuel-ship |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: | abt. 14.090 mt at loadline draft of 9,70 m abt. 12.100 mt at design draft of 9,00 m |
| l.o.a. apr.: | 149,15 m |
| beam apr.: | 23,10 m |
| draft fully laden apr.: | 9,70 m |
| Built: | 1999 |
Container capacity: |
|
| Total 1.116 TEU or 549 FEU + 18 TEU | |
| Stability basis 14 mt homogenous load: | 720 TEU |
| Hatch Dimensions: |
7 holds/7 hatches no1.: 12,48 x 12,860m no.2: 12,48 x 17,900m no.3-7: 12,48 x 20,514 m each |
| Stackweights: |
hold: 120 t 150 t hatch 1: 50 t 70 t hatch 2-7: 60 t 100 t bay 29/31-30 70 t 120 t |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 19,3 knots on abt 47 ts IFO 380 all in |
| Measurement: |
12.004 gt London Convention 6.750 nt London Convention |
Equipment: |
|
| Mainengine: | Sulzer / 8 RTA 48 T |
| Auxengine: | 3 x MAN-Holeby / 6 L23/30 H |
| Propeller: | 4 blade fixed propeller |
| Rudder: | Becker flapped |
| Bowthruster: | Ullstein / 750 KW |
| cargo gear: | 2 Haegglung 4528-2S / 45 ts / 28 m outreach |
| Class: | Bureau Veritas 100 A5 1W e container ship Solas II-2, reg 54, mc aut |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA AQUILA" |
| Name of Vessel: | m.v. "VEGA NIKOLAS" |
| Characteristic: | geared cellular containervessel unifuel |
| Nationality: | Liberia |
| Deadweight Capacity: | abt. 11.500 mt at loadline draft 8,80 m abt. 9,600 mt at design draft 8,00 |
| l.o.a. apr.: | 139,10 m |
| beam apr.: | 22,60 m |
| draft fully laden apr.: | 8,80 m |
| Built: | July 2008 |
Container capacity: |
|
| total 957 TEU or FEU + 57 TEU | |
| Stability basis 14 mt homogenous load: | 957 TEU |
| Hatch Dimensions: |
4 holds 4 hatches no. 1: 6,60 m x 15,60 m forward part 12,60 m x 15,60 m aft part no. 2-4: 12,60 m x 18,20 m |
| Stackweights: |
hold: 12,0 t/m² hatch: 45 mt, 60 mt, 90 mt |
| Displacement: | --- |
| Lightship: | --- |
| Speed: | abt. 18,1 Knots on abt. 38,5 mt IFO 380 all in |
| Measurement: | --- |
Equipment: |
|
| Mainengine: | Man B&W 8L48/60 B 9.600 KW |
| Auxengine: | 2 X MAN & B&W 6L23/30 H 910 KW |
| Emergency Aux: | 1X Lindberg D2842LE201 594 Kw |
| Saft Generator: | Stamform 2.000 kw |
| Propeller: | 4 blade Alpha Pitsh Propeller |
| Rudder: | freehandging balance type |
| Bowthruster: | Schottel 1x 300 Kw 1x 500 Kw |
| Cargo Gear: | NMF 2X 45ts |
| Class: |
GL 100 A5 E3 Containership Solas II-2, Reg 19 MC E Aut. NAV - OC IW |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "SPICA" |
| Characteristic: | geared cellular containervessel unifuel |
| Nationality: | Liberia |
| Deadweight Capacity: | abt. 11.500 mt at loadline draft 8,80 m abt. 9,600 mt at design draft 8,00 |
| l.o.a. apr.: | 139,10 m |
| beam apr.: | 22,60 m |
| draft fully laden apr.: | 8,80 m |
| Built: | 30. October 2008 |
Container capacity: |
|
| total 957 TEU or FEU + 57 TEU | |
| Stability basis 14 mt homogenous load: | 957 TEU |
| Hatch Dimensions: |
4 holds 4 hatches no. 1: 6,60 m x 15,60 m forward part 12,60 m x 15,60 m aft part no. 2-4: 12,60 m x 18,20 m |
| Stackweights: |
hold: 12,0 t/m² hatch: 45 mt, 60 mt, 90 mt |
| Displacement: | --- |
| Lightship: | --- |
| Speed: | abt. 18,1 Knots on abt. 38,5 mt IFO 380 all in |
| Measurement: | --- |
Equipment: |
|
| Mainengine: | Man B&W 8L48/60 B 9.600 KW |
| Auxengine: | 2 X MAN & B&W 6L23/30 H 910 KW |
| Emergency Aux: | 1X Lindberg D2842LE201 594 Kw |
| Saft Generator: | Stamform 2.000 kw |
| Propeller: | 4 blade Alpha Pitsh Propeller |
| Rudder: | freehandging balance type |
| Bowthruster: | Schottel 1x 300 Kw 1x 500 Kw |
| Cargo Gear: | NMF 2X 45ts |
| Class: |
GL 100 A5 E3 Containership Solas II-2, Reg 19 MC E Aut. NAV - OC IW |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA VIRGO" |
| Characteristic: | geared cellular containervessel unifuel |
| Nationality: | Liberia |
| Deadweight Capacity: | abt. 11.500 mt at loadline draft 8,80 m abt. 9,600 mt at design draft 8,00 |
| l.o.a. apr.: | 139,10 m |
| beam apr.: | 22,60 m |
| draft fully laden apr.: | 8,80 m |
| Built: | |
Container capacity: |
|
| total 957 TEU or FEU + 57 TEU | |
| Stability basis 14 mt homogenous load: | 957 TEU |
| Hatch Dimensions: |
4 holds 4 hatches no. 1: 6,60 m x 15,60 m forward part 12,60 m x 15,60 m aft part no. 2-4: 12,60 m x 18,20 m |
| Stackweights: |
hold: 12,0 t/m² hatch: 45 mt, 60 mt, 90 mt |
| Displacement: | --- |
| Lightship: | --- |
| Speed: | abt. 18,1 Knots on abt. 38,5 mt IFO 380 all in |
| Measurement: | --- |
Equipment: |
|
| Mainengine: | Man B&W 8L48/60 B 9.600 KW |
| Auxengine: | 2 X MAN & B&W 6L23/30 H 910 KW |
| Emergency Aux: | 1X Lindberg D2842LE201 594 Kw |
| Saft Generator: | Stamform 2.000 kw |
| Propeller: | 4 blade Alpha Pitsh Propeller |
| Rudder: | freehandging balance type |
| Bowthruster: | Schottel 1x 300 Kw 1x 500 Kw |
| Cargo Gear: | NMF 2X 45ts |
| Class: |
GL 100 A5 E3 Containership Solas II-2, Reg 19 MC E Aut. NAV - OC IW |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA SCORPIO" |
| Characteristic: | geared cellular containervessel unifuel |
| Nationality: | Liberia |
| Deadweight Capacity: | abt. 11.500 mt at loadline draft 8,80 m abt. 9,600 mt at design draft 8,00 |
| l.o.a. apr.: | 139,10 m |
| beam apr.: | 22,60 m |
| draft fully laden apr.: | 8,80 m |
| Built: | |
Container capacity: |
|
| total 957 TEU or FEU + 57 TEU | |
| Stability basis 14 mt homogenous load: | 957 TEU |
| Hatch Dimensions: |
4 holds 4 hatches no. 1: 6,60 m x 15,60 m forward part 12,60 m x 15,60 m aft part no. 2-4: 12,60 m x 18,20 m |
| Stackweights: |
hold: 12,0 t/m² hatch: 45 mt, 60 mt, 90 mt |
| Displacement: | --- |
| Lightship: | --- |
| Speed: | abt. 18,1 Knots on abt. 38,5 mt IFO 380 all in |
| Measurement: | --- |
Equipment: |
|
| Mainengine: | Man B&W 8L48/60 B 9.600 KW |
| Auxengine: | 2 X MAN & B&W 6L23/30 H 910 KW |
| Emergency Aux: | 1X Lindberg D2842LE201 594 Kw |
| Saft Generator: | Stamform 2.000 kw |
| Propeller: | 4 blade Alpha Pitsh Propeller |
| Rudder: | freehandging balance type |
| Bowthruster: | Schottel 1x 300 Kw 1x 500 Kw |
| Cargo Gear: | NMF 2X 45ts |
| Class: |
GL 100 A5 E3 Containership Solas II-2, Reg 19 MC E Aut. NAV - OC IW |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA SAGITTARIUS" |
| Characteristic: | geared cellular containervessel unifuel |
| Nationality: | Liberia |
| Deadweight Capacity: | abt. 11.500 mt at loadline draft 8,80 m abt. 9,600 mt at design draft 8,00 |
| l.o.a. apr.: | 139,10 m |
| beam apr.: | 22,60 m |
| draft fully laden apr.: | 8,80 m |
| Built: | |
Container capacity: |
|
| total 957 TEU or FEU + 57 TEU | |
| Stability basis 14 mt homogenous load: | 957 TEU |
| Hatch Dimensions: |
4 holds 4 hatches no. 1: 6,60 m x 15,60 m forward part 12,60 m x 15,60 m aft part no. 2-4: 12,60 m x 18,20 m |
| Stackweights: |
hold: 12,0 t/m² hatch: 45 mt, 60 mt, 90 mt |
| Displacement: | --- |
| Lightship: | --- |
| Speed: | abt. 18,1 Knots on abt. 38,5 mt IFO 380 all in |
| Measurement: | --- |
Equipment: |
|
| Mainengine: | Man B&W 8L48/60 B 9.600 KW |
| Auxengine: | 2 X MAN & B&W 6L23/30 H 910 KW |
| Emergency Aux: | 1X Lindberg D2842LE201 594 Kw |
| Saft Generator: | Stamform 2.000 kw |
| Propeller: | 4 blade Alpha Pitsh Propeller |
| Rudder: | freehandging balance type |
| Bowthruster: | Schottel 1x 300 Kw 1x 500 Kw |
| Cargo Gear: | NMF 2X 45ts |
| Class: |
GL 100 A5 E3 Containership Solas II-2, Reg 19 MC E Aut. NAV - OC IW |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA HELSINKI" |
| Characteristic: | geared cellular containervessel unifuel - ICE Class Ship |
| Nationality: | Gibraltar |
| Deadweight Capacity: | abt. 10.600 mt at loadline draft 9,30 m |
| l.o.a. apr.: | 154,85 m |
| beam apr.: | 21,50 |
| draft fully laden apr.: | 9,30 m |
| Built: | November 2007 |
Container capacity: |
|
| total 917 TEU or 430 TEU + 57 TEU | |
| Stability basis 14 mt homogenous load: | 900 TEU |
| Hatch Dimensions: |
4 holds 4 hatched no. 1: 12,74 m x 19,00 m no. 2-4: 25,90 m x 19,00 m |
| Stackweights: |
hold: 6,37 t/sqm hatch: 60 mt, 80 mt, 90 mt |
| Displacement: | --- |
| Lightship: | --- |
| Speed: | abt. 18 Knots on abt. 32 mt IFO 380 all in |
| Measurement: | --- |
Equipment: |
|
| Mainengine: | MAK 8M43C 7.999 KW |
| Auxengine: | 3 X Scania/Valmet DI 16-44M |
| Saft Generator: | Stamford 1.200 kw |
| Propeller: | 4 blade LIPS Pitsh Propeller |
| Rudder: | freehandging balance type |
| Bowthruster: | LIPS 800 KW |
| Class: | Bureau Veritas Containership Solas II-2, Reg 19 MC Aut. E3 |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA TALLINN" |
| Characteristic: | geared cellular containervessel unifuel - ICE Class Ship |
| Nationality: | Gibraltar |
| Deadweight Capacity: | abt. 10.600 mt at loadline draft 9,30 m |
| l.o.a. apr.: | 154,85 m |
| beam apr.: | 21,50 |
| draft fully laden apr.: | 9,30 m |
| Built: | November 2007 |
Container capacity: |
|
| total 917 TEU or 430 TEU + 57 TEU | |
| Stability basis 14 mt homogenous load: | 900 TEU |
| Hatch Dimensions: |
4 holds 4 hatched no. 1: 12,74 m x 19,00 m no. 2-4: 25,90 m x 19,00 m |
| Stackweights: |
hold: 6,37 t/sqm hatch: 60 mt, 80 mt, 90 mt |
| Displacement: | --- |
| Lightship: | --- |
| Speed: | abt. 18 Knots on abt. 32 mt IFO 380 all in |
| Measurement: | --- |
Equipment: |
|
| Mainengine: | MAK 8M43C 7.999 KW |
| Auxengine: | 3 X Scania/Valmet DI 16-44M |
| Saft Generator: | Stamford 1.200 kw |
| Propeller: | 4 blade LIPS Pitsh Propeller |
| Rudder: | freehandging balance type |
| Bowthruster: | LIPS 800 KW |
| Class: | Bureau Veritas Containership Solas II-2, Reg 19 MC Aut. E3 |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA TOPAS" |
| Characteristic: | gearless cellular containervessel unifuel-ship |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: |
abt. 11.400 mt at loadline draft of 8,64 m abt. 8.876 mt at design draft of 7,60 m |
| l.o.a. apr.: | 135,60 m |
| beam apr.: | 22,50 m |
| draft fully laden apr.: | 8,64 m ssw |
| Built: | 1999 |
Container capacity: |
|
| 834 TEU or 410 FEU plus 14 TEU | |
| Stability basis 14 mt homogenous load: | 590 TEU |
| Hatch Dimensions: |
6 holds/6 hatches no.1: 12,64 x 15,34 m no.2-6: 12,64 x 17,98 m |
| Stackweights: |
hold 96 t 120 t deck 60 t 90 t |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 18,5 knots on abt. 33 ts IFO 380 all in |
| Measurement: |
9.030 GRT London Convention 4.222 NRT London Convention |
Equipment: |
|
| Mainengine: | MAN B&W 5S50 Mc-C |
| Auxengine: | 3 x MAN 5L 23/30 |
| Propeller: | 4 blade fixed propeller, maker : lips |
| Rudder: | --- |
| Bowthruster: | Lips 650 KW |
| cargo gear: | gearless |
| Class: | Bureau Veritas 100 A5 E IW container ship carrying dangerous goods in closed containers in hold no 1 acc to imo 1-8, other holds 2-8 + nav - oc mc e aut |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA DOLOMIT" |
| Characteristic: | gearless cellular containervessel |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: | 8.200 ts on scantling draught |
| l.o.a. apr.: | 131,50 m |
| beam apr.: | 19,20 m |
| draft apr.: | 7,65 m ssw |
| Built: | January 2007 |
Container capacity: |
|
| total 704 TEU or 321 FEU + 59 TEU | |
| Stability basis 14 mt homogenous load: | 704 TEU |
| Hatch Dimensions: |
3 holds/3 hatches no.1a 12,60 x 10,84 m no.1b 12,60 x 16,00 m no.2 25,20 x 16,00 m no.3 25,20 x 16,00 m |
| Stackweights: |
on hatch 45 ts 60 ts on maindeck 80 ts 100 ts in cargo hold: with 2 tiers 68 ts 68 ts with 3 tiers 102 ts 102 ts with 4 tiers 120 ts 120 ts |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 17 knots at abt. 23 ts IFO 180 |
| Measurement: |
abt. 6.930 GT London Convention abt. 3.260 NT London Convention |
Equipment: |
|
| Mainengine: | MAK 7m 43 (abt. 6.300 KW) |
| Auxengine: | 3 x Caterpiller (burning MDO) |
| Propeller: | pitch |
| Rudder: | NMF |
| Bowthruster: | Jastram 410 KW |
| cargo gear: | gearless |
| Class: |
Bureau Veritas BV I + HULL; MACH; container ship solas II-2. reg.19 unrestricted navigation ID; + AUT-UMS, SYS-NEQ-1 |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA SONJA" |
| Characteristic: | gearless cellular containervessel |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: | 8.200 ts on scantling draught |
| l.o.a. apr.: | 131,50 m |
| beam apr.: | 19,20 m |
| draft apr.: | 7,65 m ssw |
| Built: | January 2007 |
Container capacity: |
|
| total 704 TEU or 321 FEU + 59 TEU | |
| Stability basis 14 mt homogenous load: | 704 TEU |
| Hatch Dimensions: |
3 holds/3 hatches no.1a 12,60 x 10,84 m no.1b 12,60 x 16,00 m no.2 25,20 x 16,00 m no.3 25,20 x 16,00 m |
| Stackweights: |
on hatch 45 ts 60 ts on maindeck 80 ts 100 ts in cargo hold: with 2 tiers 68 ts 68 ts with 3 tiers 102 ts 102 ts with 4 tiers 120 ts 120 ts |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 17 knots at abt. 23 ts IFO 180 |
| Measurement: |
abt. 6.930 GT London Convention abt. 3.260 NT London Convention |
Equipment: |
|
| Mainengine: | MAK 7m 43 (abt. 6.300 KW) |
| Auxengine: | 3 x Caterpiller (burning MDO) |
| Propeller: | pitch |
| Rudder: | NMF |
| Bowthruster: | Jastram 410 KW |
| cargo gear: | gearless |
| Class: |
Bureau Veritas BV I + HULL; MACH; container ship solas II-2. reg.19 unrestricted navigation ID; + AUT-UMS, SYS-NEQ-1 |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA SPINELL" |
| Characteristic: | gearless cellular containervessel |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: | 8.200 ts on scantling draught |
| l.o.a. apr.: | 131,50 m |
| beam apr.: | 19,20 m |
| draft apr.: | 7,65 m ssw |
| Built: | August 2007 |
Container capacity: |
|
| total 704 TEU or 321 FEU + 59 TEU | |
| Stability basis 14 mt homogenous load: | 704 TEU |
| Hatch Dimensions: |
3 holds/3 hatches no.1a 12,60 x 10,84 m no.1b 12,60 x 16,00 m no.2 25,20 x 16,00 m no.3 25,20 x 16,00 m |
| Stackweights: |
on hatch 45 ts 60 ts on maindeck 80 ts 100 ts in cargo hold: with 2 tiers 68 ts 68 ts with 3 tiers 102 ts 102 ts with 4 tiers 120 ts 120 ts |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 17 knots at abt. 23 ts IFO 180 |
| Measurement: |
abt. 6.930 GT London Convention abt. 3.260 NT London Convention |
Equipment: |
|
| Mainengine: | MAK 7m 43 (abt. 6.300 KW) |
| Auxengine: | 3 x Caterpiller (burning MDO) |
| Propeller: | pitch |
| Rudder: | NMF |
| Bowthruster: | Jastram 410 KW |
| cargo gear: | gearless |
| Class: |
Bureau Veritas BV I + HULL; MACH; container ship solas II-2. reg.19 unrestricted navigation ID; + AUT-UMS, SYS-NEQ-1 |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA ZIRKON" |
| Characteristic: | gearless cellular containervessel |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: | 8.200 ts on scantling draught |
| l.o.a. apr.: | 131,50 m |
| beam apr.: | 19,20 m |
| draft apr.: | 7,65 m ssw |
| Built: | May 2007 |
Container capacity: |
|
| total 704 TEU or 321 FEU + 59 TEU | |
| Stability basis 14 mt homogenous load: | 704 TEU |
| Hatch Dimensions: |
3 holds/3 hatches no.1a 12,60 x 10,84 m no.1b 12,60 x 16,00 m no.2 25,20 x 16,00 m no.3 25,20 x 16,00 m |
| Stackweights: |
on hatch 45 ts 60 ts on maindeck 80 ts 100 ts in cargo hold: with 2 tiers 68 ts 68 ts with 3 tiers 102 ts 102 ts with 4 tiers 120 ts 120 ts |
| Displacement: | --- |
| Lightship: | --- |
| Speed and Consumptions: | abt. 17 knots at abt. 23 ts IFO 180 |
| Measurement: |
abt. 6.930 GT London Convention abt. 3.260 NT London Convention |
Equipment: |
|
| Mainengine: | MAK 7m 43 (abt. 6.300 KW) |
| Auxengine: | 3 x Caterpiller (burning MDO) |
| Propeller: | pitch |
| Rudder: | NMF |
| Bowthruster: | Jastram 410 KW |
| cargo gear: | gearless |
| Class: |
Bureau Veritas BV I + HULL; MACH; container ship solas II-2. reg.19 unrestricted navigation ID; + AUT-UMS, SYS-NEQ-1 |
| All Items believe to be true no guarantee | |
| Name of Vessel: | m.v. "VEGA DAVOS" |
| Characteristic: | Gearless cellular container vessel |
| Nationality: | Antigua and Barbuda |
| Deadweight Capacity: | 8.200 ts on scantling draught |
| l.o.a. apr.: | 129,62 m |
| beam apr.: | 20,60 m |
| draft fully laden apr.: | 7,40 m ssw |
| Built: | April 2006 |
Container capacity: |
|
| Total 698 TEU or 332 FEU + 34 TEU | |
| Stability basis 14 mt homogenous load: | 698 TEU |
| Hatch Dimensions: |
4 holds / 4 hatches no1.: 6,35 x 10,70 m no.2: 12,50 x 12,80 m no.3: 25,44 x 15,80 m |
| Stackweights: |
hold: 30 ts 35 ts deck: 80 ts 90 ts hatches: 60 ts 90 ts |
| Displacement: | 18.988mt |
| Lightship: | 5,236.71mt |
| Speed and Consumptions: | Abt. 17 knots-at 26 ts IFO 380 |
| Measurement: |
Abt 7,150 GT London Convention Abt 3000 NT London Convention |
Equipment: |
|
| Mainengine: | MAK 8m 43 |
| Auxengine: | 3 x Nordhavn |
| Propeller: | KameWa |
| Rudder: | Yard supply |
| Bowthruster: | brunsvoll |
| Class: | Bureau Veritas Container ship Solas ll-2 Reg. 19 + MC AUT NAV-O |
| All Items believe to be true no guarantee | |
| Name: | Mt Kösterberg |
| Characteristic: | Tanker |
| Nationality: | Gibraltar |
| Deadweight: | abt. 3.661 dwat |
| l.o.a. apr.: | 89,50 m |
| beam: | 12,50 |
| draft: | 4,63 |
| Built: | 1998 / Rebuilt 2006 |
Tank Capacity: |
|
| 12 Tanks | |
| T1 | PS 299,70 m³ SB 299,70 m³ |
| T2 | PS 293,00 m³ SB 293,00 m³ |
| IFO T3 | PS 293,00 m³ SB 293,00 m³ |
| MDO T1 | PS 110,50 m³ SB 110,50 m³ |
| T4 | PS 411,00 m³ SB 411,00 m³ |
| T5 | PS 393,40 m³ SB 393,40 m³ |
Speed: |
abt. 10 Knots on abt. 4.800 ltr |
Equipment: |
|
